<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf Nation &#187; European Tour</title>
	<atom:link href="http://www.golfnation.org/blog/category/european-tour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.golfnation.org/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 11 Feb 2011 21:04:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.golfnation.org/blog/?pushpress=hub'/>
		<item>
		<title>Russian Open cancelled</title>
		<link>http://www.golfnation.org/blog/200906/russian-open-cancelled/</link>
		<comments>http://www.golfnation.org/blog/200906/russian-open-cancelled/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 23:46:53 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[European Tour]]></category>
		<category><![CDATA[Inteko]]></category>
		<category><![CDATA[Russian Open]]></category>

		<guid isPermaLink="false">http://www.golfnation.org/blog/?p=187</guid>
		<description><![CDATA[With the Russian property giant Inteko pulling out of the title sponsorship role, the organizers of the Russian Open decided to cancel the event.  They were left $990,000 short of their prize money goal.  Inteko&#8217;s withdrawal came out of th blue and organizers didn&#8217;t have enough time to find a replacement sponsor.  The tournament is [...]<p>Post from: <a href="http://www.golfnation.org/blog">Golf Nation</a><br/><br/><a href="http://www.golfnation.org/blog/200906/russian-open-cancelled/">Russian Open cancelled</a></p>
]]></description>
			<content:encoded><![CDATA[<p>With the Russian property giant Inteko pulling out of the title sponsorship role, the organizers of the Russian Open decided to cancel the event.  They were left $990,000 short of their prize money goal.  Inteko&#8217;s withdrawal came out of th blue and organizers didn&#8217;t have enough time to find a replacement sponsor.  The tournament is expected to be held again in 2010.</p>
<p>Post from: <a href="http://www.golfnation.org/blog">Golf Nation</a><br/><br/><a href="http://www.golfnation.org/blog/200906/russian-open-cancelled/">Russian Open cancelled</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfnation.org/blog/200906/russian-open-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Daly News</title>
		<link>http://www.golfnation.org/blog/200905/john-daly-news/</link>
		<comments>http://www.golfnation.org/blog/200905/john-daly-news/#comments</comments>
		<pubDate>Sat, 30 May 2009 02:20:27 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[European Tour]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[Amy Mickelson]]></category>
		<category><![CDATA[BMW PGA Championship]]></category>
		<category><![CDATA[John Daly]]></category>
		<category><![CDATA[Phil Mickelson]]></category>
		<category><![CDATA[St. Jude Invitational]]></category>

		<guid isPermaLink="false">http://www.golfnation.org/blog/?p=185</guid>
		<description><![CDATA[John Daly&#8217;s 6 month PGA suspension is officially over.  Daly was suspended in November after numerous off the course incidents and had recently been playing on the European Tour.  He has been given a sponsor exemption to play in the St. Jude Invitational June 11-14 and is expected to play. In other news, Daly wore [...]<p>Post from: <a href="http://www.golfnation.org/blog">Golf Nation</a><br/><br/><a href="http://www.golfnation.org/blog/200905/john-daly-news/">John Daly News</a></p>
]]></description>
			<content:encoded><![CDATA[<p>John Daly&#8217;s 6 month PGA suspension is officially over.  Daly was suspended in November after numerous off the course incidents and had recently been playing on the European Tour.  He has been given a sponsor exemption to play in the St. Jude Invitational June 11-14 and is expected to play.</p>
<p>In other news, Daly wore bright pink trousers in the Sunday&#8217;s final round at the BMW PGA Championship as a gesture of support for Phil Mickelson&#8217;s wife, Amy, who was recently diagnosed with breast cancer.  &#8220;I had a pair, so I figured I&#8217;d do that for her today. I thought it would be a good gesture,&#8221; Daly said of his trousers. &#8220;I know Phil very well and I know Amy. I&#8217;ve known them for a long time &#8212; we&#8217;ve played the Tour together. She&#8217;s a great lady. She has always been a sweetheart to everybody.&#8221;</p>
<p>Post from: <a href="http://www.golfnation.org/blog">Golf Nation</a><br/><br/><a href="http://www.golfnation.org/blog/200905/john-daly-news/">John Daly News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfnation.org/blog/200905/john-daly-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The economy strikes again</title>
		<link>http://www.golfnation.org/blog/200905/the-economy-strikes-again/</link>
		<comments>http://www.golfnation.org/blog/200905/the-economy-strikes-again/#comments</comments>
		<pubDate>Thu, 14 May 2009 23:48:28 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[European Tour]]></category>
		<category><![CDATA[LPGA]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[British Masters]]></category>
		<category><![CDATA[Kingsmill]]></category>
		<category><![CDATA[Michelob Ultra Open]]></category>
		<category><![CDATA[Quinn Insurance]]></category>
		<category><![CDATA[US Bank]]></category>

		<guid isPermaLink="false">http://www.golfnation.org/blog/?p=173</guid>
		<description><![CDATA[Looks like the down economy has struck the golf world yet again. This time, the British Masters has been dropped from this years European Tour after they were unable to secure a new title sponsor.  Quinn Insurance&#8217;s sponsorship ran out and no replacement could be found for the tournament. The PGA and LPGA tours are [...]<p>Post from: <a href="http://www.golfnation.org/blog">Golf Nation</a><br/><br/><a href="http://www.golfnation.org/blog/200905/the-economy-strikes-again/">The economy strikes again</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Looks like the down economy has struck the golf world <a title="Titleist Forced to Cut Jobs" href="http://www.golfnation.org/blog/200904/titleist-forced-to-cut-jobs/">yet again</a>.</p>
<p>This time, the British Masters has been dropped from this years European Tour after they were unable to secure a new title sponsor.  Quinn Insurance&#8217;s sponsorship ran out and no replacement could be found for the tournament.</p>
<p>The PGA and LPGA tours are not immune to the effects of reduced corporate spending.  U.S. Bank has dropped its sponsorship of the tour stop in Milwaukee, putting that tournament in serious jeopardy.  The LPGA has already begun lobbying hard for Anheuser-Busch to renew it&#8217;s deal with the Michelob Ultra Open at <a title="Kingsmill" href="http://williamsburg.golfnation.org/course249/kingsmill-golf-club-and-resort">Kingsmill</a>.  The most current tournament at Kingsmill ended Sunday.</p>
<p>Post from: <a href="http://www.golfnation.org/blog">Golf Nation</a><br/><br/><a href="http://www.golfnation.org/blog/200905/the-economy-strikes-again/">The economy strikes again</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfnation.org/blog/200905/the-economy-strikes-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daly finishes second at Italian Open</title>
		<link>http://www.golfnation.org/blog/200905/daly-finishes-second-at-italian-open/</link>
		<comments>http://www.golfnation.org/blog/200905/daly-finishes-second-at-italian-open/#comments</comments>
		<pubDate>Tue, 12 May 2009 00:19:13 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[European Tour]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Italian Open]]></category>
		<category><![CDATA[John Daly]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[San Fransisco]]></category>
		<category><![CDATA[Spanish Open]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[WGC-American Express Championship]]></category>

		<guid isPermaLink="false">http://www.golfnation.org/blog/?p=171</guid>
		<description><![CDATA[While John Daly still has 4 months remaining on his PGA Tour suspension, he is starting to get his game back on the European Tour. Daly, who had tied for 31st at the Spanish Open last week, finished tied for 2nd at this weeks BMW Italian Open.  Daly shot at 31 on the back nine [...]<p>Post from: <a href="http://www.golfnation.org/blog">Golf Nation</a><br/><br/><a href="http://www.golfnation.org/blog/200905/daly-finishes-second-at-italian-open/">Daly finishes second at Italian Open</a></p>
]]></description>
			<content:encoded><![CDATA[<p>While John Daly still has 4 months remaining on his PGA Tour suspension, he is starting to get his game back on the European Tour.</p>
<p>Daly, who had tied for 31st at the Spanish Open last week, finished tied for 2nd at this weeks BMW Italian Open.  Daly shot at 31 on the back nine Sunday, with birdies on 11, 14, 16, and 17, in route to a 5-under 66.  It marked the 5th consecutive round in which Daly broke 70.</p>
<p>Daly has lost about 50 pounds and perhaps has matured since undergoing gastric band surgery in February.  When he finished second to Tiger Woods in the 2005 WGC-American Express Championship in San Fransisco, Daly drove to Las Vegas and lost $1 million gambling in just 30 minutes.</p>
<p>Post from: <a href="http://www.golfnation.org/blog">Golf Nation</a><br/><br/><a href="http://www.golfnation.org/blog/200905/daly-finishes-second-at-italian-open/">Daly finishes second at Italian Open</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfnation.org/blog/200905/daly-finishes-second-at-italian-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>He&#8217;s baaaaaaaaack!</title>
		<link>http://www.golfnation.org/blog/200904/hes-baaaaaaaaack/</link>
		<comments>http://www.golfnation.org/blog/200904/hes-baaaaaaaaack/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 00:20:40 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[European Tour]]></category>
		<category><![CDATA[Players]]></category>
		<category><![CDATA[BMW PGA Championship]]></category>
		<category><![CDATA[Irish Open]]></category>
		<category><![CDATA[Italian Open]]></category>
		<category><![CDATA[John Daly]]></category>
		<category><![CDATA[Spanish Open]]></category>

		<guid isPermaLink="false">http://www.golfnation.org/blog/?p=145</guid>
		<description><![CDATA[That&#8217;s right, fresh off a 6 month PGA Tour suspension, John Daly is ready to get back to playing golf.  Daly will be coming back as a changed golfer.  He&#8217;s stomach has shrunk (thanks to surgery) and his gambling, drinking and divorce have left him near bankruptcy.  Daly says he&#8217;s looking forward to &#8220;hitting the [...]<p>Post from: <a href="http://www.golfnation.org/blog">Golf Nation</a><br/><br/><a href="http://www.golfnation.org/blog/200904/hes-baaaaaaaaack/">He&#8217;s baaaaaaaaack!</a></p>
]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s right, fresh off a 6 month PGA Tour suspension, John Daly is ready to get back to playing golf.  Daly will be coming back as a changed golfer.  He&#8217;s stomach has shrunk (thanks to surgery) and his gambling, drinking and divorce have left him near bankruptcy.  Daly says he&#8217;s looking forward to &#8220;hitting the European Tour&#8221; this week.</p>
<p>Daly&#8217;s first action will be the Spanish Open.  This will be Daly&#8217;s first tournament since being thrown in jail to sober up almost 6 months ago.  After this, he is scheduled at the Italian Open in Turin, the Irish Open in Baltray and the BMW PGA Championship at Wentworth.</p>
<p>I don&#8217;t know about you, but I&#8217;m excited to have this guy back in my life:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/2rtT2z5fDlg&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2rtT2z5fDlg&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Post from: <a href="http://www.golfnation.org/blog">Golf Nation</a><br/><br/><a href="http://www.golfnation.org/blog/200904/hes-baaaaaaaaack/">He&#8217;s baaaaaaaaack!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfnation.org/blog/200904/hes-baaaaaaaaack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghi HSBC Champions added as World Golf Championship</title>
		<link>http://www.golfnation.org/blog/200904/shanghi-hsbc-champions-added-as-world-golf-championship/</link>
		<comments>http://www.golfnation.org/blog/200904/shanghi-hsbc-champions-added-as-world-golf-championship/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 00:05:11 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[European Tour]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[HSBC Champions]]></category>
		<category><![CDATA[Sergio Garcia]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[World Golf Championships]]></category>

		<guid isPermaLink="false">http://www.golfnation.org/blog/?p=140</guid>
		<description><![CDATA[The HSBC Champions in China has been added as a World Golf Championship this year, with a new qualifying criteria and a $7 million purse.  This will be the largest purse ever for a golf tournament in Asia. The HSBC Champions began in 2005 and has been sanctioned by every major golf tour with the [...]<p>Post from: <a href="http://www.golfnation.org/blog">Golf Nation</a><br/><br/><a href="http://www.golfnation.org/blog/200904/shanghi-hsbc-champions-added-as-world-golf-championship/">Shanghi HSBC Champions added as World Golf Championship</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The HSBC Champions in China has been added as a World Golf Championship this year, with a new qualifying criteria and a $7 million purse.  This will be the largest purse ever for a golf tournament in Asia.</p>
<p>The HSBC Champions began in 2005 and has been sanctioned by every major golf tour with the exception of the PGA Tour.  That now changes with its status as the 4th World Golf Championship and the only one not staged in America.</p>
<p>Tiger Woods and defending champion Sergio Garcia have both committed to playing in this years tournament.  It will not be know exactly how many American players will play until the fall.  The event is played after their official season is over and any money earned will not count towards the PGA Tour money list.</p>
<p>Post from: <a href="http://www.golfnation.org/blog">Golf Nation</a><br/><br/><a href="http://www.golfnation.org/blog/200904/shanghi-hsbc-champions-added-as-world-golf-championship/">Shanghi HSBC Champions added as World Golf Championship</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfnation.org/blog/200904/shanghi-hsbc-champions-added-as-world-golf-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday leader board update</title>
		<link>http://www.golfnation.org/blog/200904/thursday-leader-board-update/</link>
		<comments>http://www.golfnation.org/blog/200904/thursday-leader-board-update/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 22:27:50 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[European Tour]]></category>
		<category><![CDATA[Nationwide Tour]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Ballantines Championship]]></category>
		<category><![CDATA[Charlie Wi]]></category>
		<category><![CDATA[Gonzalo Fernandez-Castano]]></category>
		<category><![CDATA[Jonas Blixt]]></category>
		<category><![CDATA[Kinderlou Forest Golf Club]]></category>
		<category><![CDATA[Mark Brown]]></category>
		<category><![CDATA[South Georgia Classic]]></category>
		<category><![CDATA[Zurich Classic of New Orleans]]></category>

		<guid isPermaLink="false">http://www.golfnation.org/blog/?p=122</guid>
		<description><![CDATA[Zurich Classic of New Orleans &#8211; Charlie Wi leads the classic after Thursday&#8217;s round at 6-under par.  Five golfers are tied for 2nd at 5-under.  For the full leader board, click here. South Georgia Classic &#8211; Jonas Blixt of Sweden leads at Kinderlou Forest golf Club after 1 round at 6-under.  Two are tied at [...]<p>Post from: <a href="http://www.golfnation.org/blog">Golf Nation</a><br/><br/><a href="http://www.golfnation.org/blog/200904/thursday-leader-board-update/">Thursday leader board update</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Zurich Classic of New Orleans &#8211; Charlie Wi leads the classic after Thursday&#8217;s round at 6-under par.  Five golfers are tied for 2nd at 5-under.  For the full leader board, <a title="Leader Board" href="http://www.pgatour.com/r/leaderboard/">click here</a>.</p>
<p>South Georgia Classic &#8211; Jonas Blixt of Sweden leads at Kinderlou Forest golf Club after 1 round at 6-under.  Two are tied at 5-under behind him.  For the full leader board, <a title="Leader Board" href="http://www.pgatour.com/h/leaderboard/">click here</a>.</p>
<p>Ballantines Championship &#8211; Mark Brown and Gonzalo Fernandez-Castrano are tied atop the leader board in South Korea at 7-under.  Three golfers are tied for 2nd at 6-under.  For the full leader board, <a title="Leader Board" href="http://scores.europeantour.com/default.sps?pagegid={8455C601-B598-43F0-AE27-8559DC7985DD}&amp;redirectorid=leaderboard&amp;eventid=2009030&amp;ieventno=2009030&amp;infosid=2">click here</a>.</p>
<p>Post from: <a href="http://www.golfnation.org/blog">Golf Nation</a><br/><br/><a href="http://www.golfnation.org/blog/200904/thursday-leader-board-update/">Thursday leader board update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfnation.org/blog/200904/thursday-leader-board-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final round updates</title>
		<link>http://www.golfnation.org/blog/200904/final-round-updates/</link>
		<comments>http://www.golfnation.org/blog/200904/final-round-updates/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 01:07:53 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[European Tour]]></category>
		<category><![CDATA[Nationwide Tour]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Athens Regional Foundation Classic]]></category>
		<category><![CDATA[Brian Gay]]></category>
		<category><![CDATA[Gonzalo Fernandez-Castano]]></category>
		<category><![CDATA[Harbour Town]]></category>
		<category><![CDATA[Jennings Mill Country Club]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Michael Sim]]></category>
		<category><![CDATA[Patrick Sheehan]]></category>
		<category><![CDATA[Scott Strange]]></category>
		<category><![CDATA[Verizon Heritage]]></category>
		<category><![CDATA[Volvo China Open]]></category>

		<guid isPermaLink="false">http://www.golfnation.org/blog/?p=94</guid>
		<description><![CDATA[Here&#8217;s the tournament winners this week. Verizon Heritage &#8211; Brian Gay lit up Harbour Town on Sunday, with a 7-under 64.  He broke a 13-year old scoring record by finishing 10 strokes better than everyone else.  For his win, Gay gets $1 million and a spot in next years Masters.  Click here for the final [...]<p>Post from: <a href="http://www.golfnation.org/blog">Golf Nation</a><br/><br/><a href="http://www.golfnation.org/blog/200904/final-round-updates/">Final round updates</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the tournament winners this week.</p>
<p>Verizon Heritage &#8211; Brian Gay lit up <a title="Harbour Town" href="http://hiltonhead.golfnation.org/course153/sea-pines-resort">Harbour Town</a> on Sunday, with a 7-under 64.  He broke a 13-year old scoring record by finishing 10 strokes better than everyone else.  For his win, Gay gets $1 million and a spot in next years Masters.  <a title="Leader Board" href="http://www.pgatour.com/r/leaderboard/">Click here</a> for the final leader board.</p>
<p>Volvo China Open &#8211; Scott Strange shot a final round 4-under-par 68 to win the China Open by one stroke.  Strange outlasted Spaniard Gonzalo Fernandez-Castano, who shot a 72 on Sunday.  For the complete final leader board, <a title="Leader Board" href="http://scores.europeantour.com/default.sps?pagegid={8455C601-B598-43F0-AE27-8559DC7985DD}&amp;redirectorid=leaderboard&amp;eventid=2009028&amp;ieventno=2009028&amp;infosid=2">click here</a>.</p>
<p>Athens Regional Foundation Classic &#8211; Patrick Sheehan sank a 22-foot putt on the first hole of a play-off to win the Athens Regional Foundation Classic at <a title="Jennings Mill" href="http://athens.golfnation.org/course248/jennings-mill-country-club">Jennings Mill Country Club</a>.  Sheehan beat Australian Michael Sim for the $99,000 first prize.  <a title="Leader Board" href="http://www.pgatour.com/h/leaderboard/">Click here</a> for the final leader board.</p>
<p>Post from: <a href="http://www.golfnation.org/blog">Golf Nation</a><br/><br/><a href="http://www.golfnation.org/blog/200904/final-round-updates/">Final round updates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfnation.org/blog/200904/final-round-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leader board updates</title>
		<link>http://www.golfnation.org/blog/200904/leader-board-updates/</link>
		<comments>http://www.golfnation.org/blog/200904/leader-board-updates/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 02:12:24 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[European Tour]]></category>
		<category><![CDATA[Nationwide Tour]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Athens Regional Foundation Classic]]></category>
		<category><![CDATA[Bob Burns]]></category>
		<category><![CDATA[Boo Weekley]]></category>
		<category><![CDATA[Brian Gay]]></category>
		<category><![CDATA[Gonzalo Fernandez-Castano]]></category>
		<category><![CDATA[Harbour Town]]></category>
		<category><![CDATA[Jennings Mill Country Club]]></category>
		<category><![CDATA[Patrick Sheehan]]></category>
		<category><![CDATA[Rich Barcelo]]></category>
		<category><![CDATA[Richard Finch]]></category>
		<category><![CDATA[Tim Wilkinson]]></category>
		<category><![CDATA[Verizon Heritage]]></category>
		<category><![CDATA[Volvo China Open]]></category>

		<guid isPermaLink="false">http://www.golfnation.org/blog/?p=91</guid>
		<description><![CDATA[Here&#8217;s a few leader board updates after Saturday&#8217;s rounds. Verizon Heritage &#8211; Brain Gay is still holding on to his lead in Harbour Town.  Gay shot a 4-under 67 on Saturday to push to a 3-stroke lead over Tim Wilkinson after 54 holes.  Two time defending champion, Boo Weekley, is tied for 26th at 1-under.  [...]<p>Post from: <a href="http://www.golfnation.org/blog">Golf Nation</a><br/><br/><a href="http://www.golfnation.org/blog/200904/leader-board-updates/">Leader board updates</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a few leader board updates after Saturday&#8217;s rounds.</p>
<p>Verizon Heritage &#8211; Brain Gay is still holding on to his lead in <a title="Harbour Town" href="http://hiltonhead.golfnation.org/course153/sea-pines-resort">Harbour Town</a>.  Gay shot a 4-under 67 on Saturday to push to a 3-stroke lead over Tim Wilkinson after 54 holes.  Two time defending champion, Boo Weekley, is tied for 26th at 1-under.  <a title="Leader Board" href="http://www.pgatour.com/r/leaderboard/">Click here</a> for the full leader board.</p>
<p>Volvo China Open &#8211; Richard Finch shot a 6-under 66 on Saturday to move to the top of the leader board at the China Open.  Finch birdied 6 holes in a row and leads Gonzalo Fernandez-Castano by one stroke heading into Sunday&#8217;s final round.  <a title="Leader Board" href="http://scores.europeantour.com/default.sps?pagegid={8455C601-B598-43F0-AE27-8559DC7985DD}&amp;redirectorid=leaderboard&amp;eventid=2009028&amp;ieventno=2009028&amp;infosid=2">Click here</a> for the full leader board.</p>
<p>Athens Regional Foundation Classic &#8211; Bob Burns launched himself into first place with a bogey-less 67 on Saturday at the <a title="Jennings Mill" href="http://athens.golfnation.org/course248/jennings-mill-country-club">Jennings Mill Country Club</a>.  Burns is 12-under through 3 rounds.  He holds a 2-stroke lead over Rich Barcelo and Patrick Sheehan.  <a title="Leader Board" href="http://www.pgatour.com/h/leaderboard/">Click here</a> for the full leader board.</p>
<p>Post from: <a href="http://www.golfnation.org/blog">Golf Nation</a><br/><br/><a href="http://www.golfnation.org/blog/200904/leader-board-updates/">Leader board updates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfnation.org/blog/200904/leader-board-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choi Ho-sung takes lead at Volvo China Open</title>
		<link>http://www.golfnation.org/blog/200904/choi-ho-sung-takes-lead-at-volvo-china-open/</link>
		<comments>http://www.golfnation.org/blog/200904/choi-ho-sung-takes-lead-at-volvo-china-open/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 20:37:32 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[European Tour]]></category>
		<category><![CDATA[Choi Ho-sung]]></category>
		<category><![CDATA[Markus Brier]]></category>
		<category><![CDATA[Volvo China Open]]></category>

		<guid isPermaLink="false">http://www.golfnation.org/blog/?p=79</guid>
		<description><![CDATA[Choi Ho-sung picked up four strokes to take the lead after Friday&#8217;s second round of the Volvo China Open.  Ho-sung made six birdies on his way to shooting 68 for the round, taking him to -6 through 2 rounds.  Thursday&#8217;s round 1 leader, Markus Brier, shot a 73, with 3 bogeys and sits at -4 [...]<p>Post from: <a href="http://www.golfnation.org/blog">Golf Nation</a><br/><br/><a href="http://www.golfnation.org/blog/200904/choi-ho-sung-takes-lead-at-volvo-china-open/">Choi Ho-sung takes lead at Volvo China Open</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Choi Ho-sung picked up four strokes to take the lead after Friday&#8217;s second round of the Volvo China Open.  Ho-sung made six birdies on his way to shooting 68 for the round, taking him to -6 through 2 rounds.  Thursday&#8217;s round 1 leader, Markus Brier, shot a 73, with 3 bogeys and sits at -4 after Friday&#8217;s round.</p>
<p>For the complete leader board, <a title="Leader Board" href="http://scores.europeantour.com/default.sps?pagegid={8455C601-B598-43F0-AE27-8559DC7985DD}&amp;redirectorid=tournament_live&amp;eventid=2009028&amp;ieventno=2009028&amp;infosid=2">click here</a>.</p>
<p>Post from: <a href="http://www.golfnation.org/blog">Golf Nation</a><br/><br/><a href="http://www.golfnation.org/blog/200904/choi-ho-sung-takes-lead-at-volvo-china-open/">Choi Ho-sung takes lead at Volvo China Open</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfnation.org/blog/200904/choi-ho-sung-takes-lead-at-volvo-china-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

