<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golf Nation &#187; Nationwide Tour</title>
	<atom:link href="http://www.golfnation.org/blog/category/nationwide-tour/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.golfnation.org/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 11 Feb 2011 21:04:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://www.golfnation.org/blog/?pushpress=hub'/>
		<item>
		<title>Nationwide Tour postpones event</title>
		<link>http://www.golfnation.org/blog/200904/nationwide-tour-postpones-event/</link>
		<comments>http://www.golfnation.org/blog/200904/nationwide-tour-postpones-event/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 00:00:22 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Nationwide Tour]]></category>
		<category><![CDATA[Bill Calfee]]></category>
		<category><![CDATA[Canadian Tour]]></category>
		<category><![CDATA[El Bosque Golf Club]]></category>
		<category><![CDATA[Mexico Open]]></category>
		<category><![CDATA[San Luis Potosi Open]]></category>

		<guid isPermaLink="false">http://www.golfnation.org/blog/?p=148</guid>
		<description><![CDATA[The Nationwide Tour has postponed the Mexico Open golf tournament scheduled for May 21-24, due to the swine flu outbreak.  Tour president, Bill Calfee, has stated that the event will be made-up later in the year.  The tournament was supposed to be played at El Bosque Golf Club in Leon, about 200 miles northwest of [...]<p>Post from: <a href="http://www.golfnation.org/blog">Golf Nation</a><br/><br/><a href="http://www.golfnation.org/blog/200904/nationwide-tour-postpones-event/">Nationwide Tour postpones event</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The Nationwide Tour has postponed the Mexico Open golf tournament scheduled for May 21-24, due to the swine flu outbreak.  Tour president, Bill Calfee, has stated that the event will be made-up later in the year.  The tournament was supposed to be played at El Bosque Golf Club in Leon, about 200 miles northwest of Mexico City.</p>
<p>The Nationwide Tour was not the only tour to change a scheduled event in Mexico.  The Canadian Tour canceled the San Luis Potosi Open indefinitely.  It was scheduled to begin this Thursday.</p>
<p>Post from: <a href="http://www.golfnation.org/blog">Golf Nation</a><br/><br/><a href="http://www.golfnation.org/blog/200904/nationwide-tour-postpones-event/">Nationwide Tour postpones event</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfnation.org/blog/200904/nationwide-tour-postpones-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday leader board update</title>
		<link>http://www.golfnation.org/blog/200904/thursday-leader-board-update/</link>
		<comments>http://www.golfnation.org/blog/200904/thursday-leader-board-update/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 22:27:50 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[European Tour]]></category>
		<category><![CDATA[Nationwide Tour]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Ballantines Championship]]></category>
		<category><![CDATA[Charlie Wi]]></category>
		<category><![CDATA[Gonzalo Fernandez-Castano]]></category>
		<category><![CDATA[Jonas Blixt]]></category>
		<category><![CDATA[Kinderlou Forest Golf Club]]></category>
		<category><![CDATA[Mark Brown]]></category>
		<category><![CDATA[South Georgia Classic]]></category>
		<category><![CDATA[Zurich Classic of New Orleans]]></category>

		<guid isPermaLink="false">http://www.golfnation.org/blog/?p=122</guid>
		<description><![CDATA[Zurich Classic of New Orleans &#8211; Charlie Wi leads the classic after Thursday&#8217;s round at 6-under par.  Five golfers are tied for 2nd at 5-under.  For the full leader board, click here. South Georgia Classic &#8211; Jonas Blixt of Sweden leads at Kinderlou Forest golf Club after 1 round at 6-under.  Two are tied at [...]<p>Post from: <a href="http://www.golfnation.org/blog">Golf Nation</a><br/><br/><a href="http://www.golfnation.org/blog/200904/thursday-leader-board-update/">Thursday leader board update</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Zurich Classic of New Orleans &#8211; Charlie Wi leads the classic after Thursday&#8217;s round at 6-under par.  Five golfers are tied for 2nd at 5-under.  For the full leader board, <a title="Leader Board" href="http://www.pgatour.com/r/leaderboard/">click here</a>.</p>
<p>South Georgia Classic &#8211; Jonas Blixt of Sweden leads at Kinderlou Forest golf Club after 1 round at 6-under.  Two are tied at 5-under behind him.  For the full leader board, <a title="Leader Board" href="http://www.pgatour.com/h/leaderboard/">click here</a>.</p>
<p>Ballantines Championship &#8211; Mark Brown and Gonzalo Fernandez-Castrano are tied atop the leader board in South Korea at 7-under.  Three golfers are tied for 2nd at 6-under.  For the full leader board, <a title="Leader Board" href="http://scores.europeantour.com/default.sps?pagegid={8455C601-B598-43F0-AE27-8559DC7985DD}&amp;redirectorid=leaderboard&amp;eventid=2009030&amp;ieventno=2009030&amp;infosid=2">click here</a>.</p>
<p>Post from: <a href="http://www.golfnation.org/blog">Golf Nation</a><br/><br/><a href="http://www.golfnation.org/blog/200904/thursday-leader-board-update/">Thursday leader board update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfnation.org/blog/200904/thursday-leader-board-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final round updates</title>
		<link>http://www.golfnation.org/blog/200904/final-round-updates/</link>
		<comments>http://www.golfnation.org/blog/200904/final-round-updates/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 01:07:53 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[European Tour]]></category>
		<category><![CDATA[Nationwide Tour]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Athens Regional Foundation Classic]]></category>
		<category><![CDATA[Brian Gay]]></category>
		<category><![CDATA[Gonzalo Fernandez-Castano]]></category>
		<category><![CDATA[Harbour Town]]></category>
		<category><![CDATA[Jennings Mill Country Club]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Michael Sim]]></category>
		<category><![CDATA[Patrick Sheehan]]></category>
		<category><![CDATA[Scott Strange]]></category>
		<category><![CDATA[Verizon Heritage]]></category>
		<category><![CDATA[Volvo China Open]]></category>

		<guid isPermaLink="false">http://www.golfnation.org/blog/?p=94</guid>
		<description><![CDATA[Here&#8217;s the tournament winners this week. Verizon Heritage &#8211; Brian Gay lit up Harbour Town on Sunday, with a 7-under 64.  He broke a 13-year old scoring record by finishing 10 strokes better than everyone else.  For his win, Gay gets $1 million and a spot in next years Masters.  Click here for the final [...]<p>Post from: <a href="http://www.golfnation.org/blog">Golf Nation</a><br/><br/><a href="http://www.golfnation.org/blog/200904/final-round-updates/">Final round updates</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the tournament winners this week.</p>
<p>Verizon Heritage &#8211; Brian Gay lit up <a title="Harbour Town" href="http://hiltonhead.golfnation.org/course153/sea-pines-resort">Harbour Town</a> on Sunday, with a 7-under 64.  He broke a 13-year old scoring record by finishing 10 strokes better than everyone else.  For his win, Gay gets $1 million and a spot in next years Masters.  <a title="Leader Board" href="http://www.pgatour.com/r/leaderboard/">Click here</a> for the final leader board.</p>
<p>Volvo China Open &#8211; Scott Strange shot a final round 4-under-par 68 to win the China Open by one stroke.  Strange outlasted Spaniard Gonzalo Fernandez-Castano, who shot a 72 on Sunday.  For the complete final leader board, <a title="Leader Board" href="http://scores.europeantour.com/default.sps?pagegid={8455C601-B598-43F0-AE27-8559DC7985DD}&amp;redirectorid=leaderboard&amp;eventid=2009028&amp;ieventno=2009028&amp;infosid=2">click here</a>.</p>
<p>Athens Regional Foundation Classic &#8211; Patrick Sheehan sank a 22-foot putt on the first hole of a play-off to win the Athens Regional Foundation Classic at <a title="Jennings Mill" href="http://athens.golfnation.org/course248/jennings-mill-country-club">Jennings Mill Country Club</a>.  Sheehan beat Australian Michael Sim for the $99,000 first prize.  <a title="Leader Board" href="http://www.pgatour.com/h/leaderboard/">Click here</a> for the final leader board.</p>
<p>Post from: <a href="http://www.golfnation.org/blog">Golf Nation</a><br/><br/><a href="http://www.golfnation.org/blog/200904/final-round-updates/">Final round updates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfnation.org/blog/200904/final-round-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leader board updates</title>
		<link>http://www.golfnation.org/blog/200904/leader-board-updates/</link>
		<comments>http://www.golfnation.org/blog/200904/leader-board-updates/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 02:12:24 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[European Tour]]></category>
		<category><![CDATA[Nationwide Tour]]></category>
		<category><![CDATA[PGA Tour]]></category>
		<category><![CDATA[Athens Regional Foundation Classic]]></category>
		<category><![CDATA[Bob Burns]]></category>
		<category><![CDATA[Boo Weekley]]></category>
		<category><![CDATA[Brian Gay]]></category>
		<category><![CDATA[Gonzalo Fernandez-Castano]]></category>
		<category><![CDATA[Harbour Town]]></category>
		<category><![CDATA[Jennings Mill Country Club]]></category>
		<category><![CDATA[Patrick Sheehan]]></category>
		<category><![CDATA[Rich Barcelo]]></category>
		<category><![CDATA[Richard Finch]]></category>
		<category><![CDATA[Tim Wilkinson]]></category>
		<category><![CDATA[Verizon Heritage]]></category>
		<category><![CDATA[Volvo China Open]]></category>

		<guid isPermaLink="false">http://www.golfnation.org/blog/?p=91</guid>
		<description><![CDATA[Here&#8217;s a few leader board updates after Saturday&#8217;s rounds. Verizon Heritage &#8211; Brain Gay is still holding on to his lead in Harbour Town.  Gay shot a 4-under 67 on Saturday to push to a 3-stroke lead over Tim Wilkinson after 54 holes.  Two time defending champion, Boo Weekley, is tied for 26th at 1-under.  [...]<p>Post from: <a href="http://www.golfnation.org/blog">Golf Nation</a><br/><br/><a href="http://www.golfnation.org/blog/200904/leader-board-updates/">Leader board updates</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a few leader board updates after Saturday&#8217;s rounds.</p>
<p>Verizon Heritage &#8211; Brain Gay is still holding on to his lead in <a title="Harbour Town" href="http://hiltonhead.golfnation.org/course153/sea-pines-resort">Harbour Town</a>.  Gay shot a 4-under 67 on Saturday to push to a 3-stroke lead over Tim Wilkinson after 54 holes.  Two time defending champion, Boo Weekley, is tied for 26th at 1-under.  <a title="Leader Board" href="http://www.pgatour.com/r/leaderboard/">Click here</a> for the full leader board.</p>
<p>Volvo China Open &#8211; Richard Finch shot a 6-under 66 on Saturday to move to the top of the leader board at the China Open.  Finch birdied 6 holes in a row and leads Gonzalo Fernandez-Castano by one stroke heading into Sunday&#8217;s final round.  <a title="Leader Board" href="http://scores.europeantour.com/default.sps?pagegid={8455C601-B598-43F0-AE27-8559DC7985DD}&amp;redirectorid=leaderboard&amp;eventid=2009028&amp;ieventno=2009028&amp;infosid=2">Click here</a> for the full leader board.</p>
<p>Athens Regional Foundation Classic &#8211; Bob Burns launched himself into first place with a bogey-less 67 on Saturday at the <a title="Jennings Mill" href="http://athens.golfnation.org/course248/jennings-mill-country-club">Jennings Mill Country Club</a>.  Burns is 12-under through 3 rounds.  He holds a 2-stroke lead over Rich Barcelo and Patrick Sheehan.  <a title="Leader Board" href="http://www.pgatour.com/h/leaderboard/">Click here</a> for the full leader board.</p>
<p>Post from: <a href="http://www.golfnation.org/blog">Golf Nation</a><br/><br/><a href="http://www.golfnation.org/blog/200904/leader-board-updates/">Leader board updates</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfnation.org/blog/200904/leader-board-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting golf stories from today</title>
		<link>http://www.golfnation.org/blog/200904/interesting-golf-stories-from-today/</link>
		<comments>http://www.golfnation.org/blog/200904/interesting-golf-stories-from-today/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 02:19:37 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Nationwide Tour]]></category>
		<category><![CDATA[Random News]]></category>
		<category><![CDATA[Athens Regional Foundation Classic]]></category>
		<category><![CDATA[Bill Murray]]></category>
		<category><![CDATA[Brendon Todd]]></category>
		<category><![CDATA[Caddyshack]]></category>
		<category><![CDATA[Jennings Mill Country Club]]></category>
		<category><![CDATA[TPC Tampa Bay]]></category>

		<guid isPermaLink="false">http://www.golfnation.org/blog/?p=88</guid>
		<description><![CDATA[Couple of interesting stories in the world of golf today. First, Brendon Todd made a hole-in-one on the 147 yard 17th hole at the Jennings Mill Country Club course.  Now one hole-in-one, while exciting, is not historical.  But Todd made Nationwide Tour history with today&#8217;s hole-in-one since it was the same hole on which he [...]<p>Post from: <a href="http://www.golfnation.org/blog">Golf Nation</a><br/><br/><a href="http://www.golfnation.org/blog/200904/interesting-golf-stories-from-today/">Interesting golf stories from today</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Couple of interesting stories in the world of golf today.</p>
<p>First, Brendon Todd made a hole-in-one on the 147 yard 17th hole at the <a title="Jennings Mill" href="http://athens.golfnation.org/course248/jennings-mill-country-club">Jennings Mill Country Club</a> course.  Now one hole-in-one, while exciting, is not historical.  But Todd made Nationwide Tour history with today&#8217;s hole-in-one since it was the same hole on which he aced the day before.  Two holes-in-one on the same hole on consecutive days.  Most folks go their whole life without 1 whole in one, much less within 24 hours.</p>
<p>The second story is a bit more somber.  Bill Murray, of <a title="Caddyshack" href="http://www.imdb.com/title/tt0080487/">Caddyshack</a> fame, hooked a tee shot so badly in a Pro-Am event on Friday that he hit a woman in her front yard.  The woman was knocked down and had to go to the hospital.  Murray was on the 9th tee at the <a title="TPC Tampa Bay" href="http://tampa.golfnation.org/course33/tournament-players-club-tpc-of-tampa-bay">TPC Tampa Bay</a> when he struck the lady.  Ironically, the woman and her husband were coming out of their house to make their way over to the course to see if they could catch a glimpse of Murray.  Normally, I&#8217;d be worried that karma would find a way to pay Bill back, but he&#8217;s already set to receive total consciousness on his death bed.  So, he&#8217;s got that going for him.</p>
<p>Post from: <a href="http://www.golfnation.org/blog">Golf Nation</a><br/><br/><a href="http://www.golfnation.org/blog/200904/interesting-golf-stories-from-today/">Interesting golf stories from today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfnation.org/blog/200904/interesting-golf-stories-from-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athens Regional Foundation Classic</title>
		<link>http://www.golfnation.org/blog/200904/athens-regional-foundation-classic/</link>
		<comments>http://www.golfnation.org/blog/200904/athens-regional-foundation-classic/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 20:53:06 +0000</pubDate>
		<dc:creator>daniel</dc:creator>
				<category><![CDATA[Nationwide Tour]]></category>
		<category><![CDATA[Athens Regional Foundation Classic]]></category>
		<category><![CDATA[Kevin Kisner]]></category>
		<category><![CDATA[Patrick Sheehan]]></category>
		<category><![CDATA[University of Georgia]]></category>

		<guid isPermaLink="false">http://www.golfnation.org/blog/?p=84</guid>
		<description><![CDATA[The Nationwide Tour has stopped in Athens, Georgia this week for the Athens Regional Foundation Classic (played at Jennings Mill Country Club).  Mid-way through round 2, Patrick Sheehan leads the field at 9-under.  3 are tied for second at 5-under.  Sponsor exemption Kevin Kisner is a hometown favorite, having graduated from the University of Georgia [...]<p>Post from: <a href="http://www.golfnation.org/blog">Golf Nation</a><br/><br/><a href="http://www.golfnation.org/blog/200904/athens-regional-foundation-classic/">Athens Regional Foundation Classic</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The Nationwide Tour has stopped in Athens, Georgia this week for the Athens Regional Foundation Classic (played at <a title="Jennings Mill" href="http://athens.golfnation.org/course248/jennings-mill-country-club">Jennings Mill Country Club</a>).  Mid-way through round 2, Patrick Sheehan leads the field at 9-under.  3 are tied for second at 5-under.  Sponsor exemption Kevin Kisner is a hometown favorite, having graduated from the University of Georgia in 2006.  After the first round, he sat tied atop the leader board but is currently tied for 21st at 3-under.</p>
<p>For the complete leader board, <a title="Leader Board" href="http://www.pgatour.com/h/leaderboard/">click here</a>.</p>
<p>Post from: <a href="http://www.golfnation.org/blog">Golf Nation</a><br/><br/><a href="http://www.golfnation.org/blog/200904/athens-regional-foundation-classic/">Athens Regional Foundation Classic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.golfnation.org/blog/200904/athens-regional-foundation-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

